Mtops Rotamantle with Temperature Controller
> | Max. temperature 450℃ |
> | Stirring mantles for round bottom flask |
> | Control speed and temperature independently and separately |
> | Ceramic fiber with strong thermal resistance |
> | Designed with stirring and heating at one body |
> | Smooth start/stop function |
> Stirring mantle of the standard type with temperature and easy to use | > “Power On” and “Heater On” and “Stirrer On” indicating lamp |
> Consist of magnetic stirrer and heating mantle on one body, control temperature and stirring concurrently, control temperature and stirring independently | > Inner mantle part of the heating element consists of soft glass fiber, protected from damage of the flask and excellent contact between the heating element and flask and heating effectiveness is excellent |
> Heating temperature is controlled by analog temperature controller and controlled effectively from low temperature to high temperature | > Ceramic fiber with strong thermal-resistance has excellent thermal insulation and double housing design (ES301~ES307) maintains low temperature of the mantle surface for user’s safety |
> Maintain stirring speed accurately and uniformly by feedback control | > With thermal resistance and durability bearing at the inner temperature over 450’C, strong aluminum housing and powder coating with corrosion-proof |
> Smooth acceleration of stirring speed ensures no spillage. |
Specification
|
|||||||||||||||||||||||||||||||||||
|
Model | Capacity | Watts | Dimensions Ø× Height(mm) |
Internal (height : mm) |
Weight (Kg) | Price |
ES 306 | 3000ml | 600 | 274×358×220 | 125 | 4.1 | |
ES 307 | 5000ml | 800 | 316×400×244 | 145 | 4.5 | |
ES 308 | 10000ml | 1300 | 390×470×300 | |||
ES 309 | 20000ml | 2000 | 460×540×340 |
Specification
> Heating Element Temperature : Up to 450’C max. | > Support Rod : Stainless steel Φ12,7 X 400mm (Option) |
> Temp. Controller : Analog temperature controller(Built-in K type sensor) | > Speed control : Feedback control |
> Speed control : Feedback control | > Support Rod Clamp : For 12.7mm dia. Support rods (with100ml~5000ml) |
> Stirring speed : 100-1500 rpm | > Thermal insulation : Ceramic fiber |
> Stirring display : Scale(rpm) | > Material : Mantle-Powder coated aluminum case, Body-Polypropylene |
> Power supply : 220V or 110V, 50/60HZ |
Model | Capacity | Watts | DimensionsØ× Height(mm) | Internal (height : mm) |
Weight (Kg) | Price |
MS-ES302 | 250ml | 150 | 162×256×162 | 60 | 2.2 | UPON REQUEST |
MS-ES303 | 500ml | 260 | 192×276×177 | 75 | 2.5 | UPON REQUEST |
MS-ES304 | 1000ml | 380 | 214×298×187 | 85 | 2.8 | UPON REQUEST |
MS-ES305 | 2000ml | 500 | 248×332×214 | 115 | 3.4 | UPON REQUEST |
Model | Capacity | Watts | Dimensions Ø× Height(mm) |
Internal (height : mm) |
Weight (Kg) | Price |
MS-ES306 | 3000ml | 600 | 274×358×220 | 125 | 4.1 | UPON REQUEST |
MS-ES307 | 5000ml | 800 | 316×400×244 | 145 | 4.5 | UPON REQUEST |
MS-ES308 | 10000ml | 1300 | 390×470×300 | UPON REQUEST | ||
MS-ES309 | 20000ml | 2000 | 460×540×340 | UPON REQUEST |
Available Options
Thumbnail | SKU | Description | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
MS-ES301 | Rotamantle for 100ml Flask with Temperature Controller | RM1,993.00 | ||||
MS-ES302 | Rotamantle for 250ml Flask with Temperature Controller | RM2,050.00 | ||||
MS-ES303 | Rotamantle for 500ml Flask with Temperature Controller | RM2,207.00 | ||||
MS-ES304 | Rotamantle for 1000ml Flask with Temperature Controller | RM2,293.00 | ||||
MS-ES305 | Rotamantle for 2000ml Flask with Temperature Controller | RM2,393.00 | ||||
MS-ES306 | Rotamantle for 3000ml Flask with Temperature Controller | RM2,507.00 | ||||
MS-ES307 | Rotamantle for 5000ml Flask with Temperature Controller | RM2,921.00 |