17 Liter Viscosity Bath
Key Specifications
Description | Viscosity Bath, 17 L, 6 Round |
---|---|
Controller Type | MX |
Display | 3.25″ LCD |
Languages Supported | English |
Working Temperature Range °C | Ambient +10° to 135° |
Temperature Stability °C | ±0.07° |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | (6) x 5.1 Ø x 27.9 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Key Features
- Large, universal icon and English display
- On-screen prompts
- Single-point calibration capability
Common Specifications
Working Temperature Range °F | Ambient +20° to 275° |
---|---|
Working Temperature Range °C | Ambient +10° to 135° |
Reservoir Capacity (gallons) | 4.49 |
Reservoir Capacity (liters) | 17 |
Reservoir/Tank Material | Glass |
Reservoir Cover | Round, Included |
DuraTop | Yes |
Working Access (L x W x D) (inches) | (6) x 2 Ø x 11 in |
Working Access (L x W x D) (cm) | (6) x 5.1 Ø x 27.9 cm |
Temperature Stability °F | ±0.13° |
Temperature Stability °C | ±0.07° |
Display | 3.25″ LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | One |
Process Connections | 1/2″ O.D. Barbed Tubes |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Cooling Coil Port | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 12.5 Ø x 20.5 in |
Overall Dimensions (L x W x H) (cm) | 31.8 Ø x 52.1 cm |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 35.0 |
Shipping Weight (kilograms) | 15.9 |
Catalog Page Number | 70-71 |
60 Hz Only
Part Number | MX17VB6G-A11B |
---|---|
Maximum Pressure (psi) | 2.3 |
Maximum Pressure (bar) | 0.16 |
Maximum Pressure Flow Rate (gpm) | 3.60 |
Maximum Pressure Flow Rate (l/min) | 13.5 |
Included Hardware | Fitting Kit for External Applications |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
Regulatory Approvals | ETL |
50 Hz Only
Part Number | MX17VB6G-A12E |
---|---|
Maximum Pressure (psi) | 1.8 |
Maximum Pressure (bar) | 0.12 |
Maximum Pressure Flow Rate (gpm) | 3.10 |
Maximum Pressure Flow Rate (l/min) | 11.9 |
Included Hardware | Fitting Kit for External Applications |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/6 |
Regulatory Approvals | CE |