28 Liter Heated Coliform Bath
Key Specifications
Description | Coliform Bath, 28 L |
---|---|
Controller Type | MX |
Display | 3.25″ LCD |
Languages Supported | English |
Working Temperature Range °C | Ambient +10° to 135° |
Temperature Stability °C | ±0.07° |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 30 x 32.8 x 21.1 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Key Features
- Ideal for fecal coliform and E.coli testing
- MX Temperature Controller
- 28 liter reservoir with hinged, see-through gable cover
- Large, easy to read display
- DuraTop™
- Large bath opening
- Large, universal icon and English display
- On-screen prompts
- Single-point calibration capability
Common Specifications
Working Temperature Range °F | Ambient +20° to 275° |
---|---|
Working Temperature Range °C | Ambient +10° to 135° |
Reservoir Capacity (gallons) | 7.4 |
Reservoir Capacity (liters) | 28 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
Working Access (L x W x D) (inches) | 11.8 x 12.9 x 8.3 in |
Working Access (L x W x D) (cm) | 30 x 32.8 x 21.1 cm |
Temperature Stability °F | ±0.13° |
Temperature Stability °C | ±0.07° |
Display | 3.25″ LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | One |
Process Connections | 1/2″ O.D. Barbed Tubes |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Cooling Coil Port | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 13.9 x 21.5 x 18 in |
Overall Dimensions (L x W x H) (cm) | 35.3 x 54.6 x 45.7 cm |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 66.0 |
Shipping Weight (kilograms) | 29.9 |
Catalog Page Number | 77 |
60 Hz Only
Part Number | MX28C135-A11B |
---|---|
Maximum Pressure (psi) | 2.3 |
Maximum Pressure (bar) | 0.16 |
Maximum Pressure Flow Rate (gpm) | 3.60 |
Maximum Pressure Flow Rate (l/min) | 13.5 |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
Regulatory Approvals | ETL |
50 Hz Only
Part Number | MX28C135-A12E |
---|---|
Maximum Pressure (psi) | 1.8 |
Maximum Pressure (bar) | 0.12 |
Maximum Pressure Flow Rate (gpm) | 3.10 |
Maximum Pressure Flow Rate (l/min) | 11.9 |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/6 |
Regulatory Approvals | CE |