Description
Catalogue Number | 106516 |
Replaces | SX0815-1; SX0815 |
Synonyms | Antichlor |
Product Information
CAS number | 10102-17-7 |
EC number | 231-867-5 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | Na₂O₃S₂ * 5 H₂O |
Molar Mass | 248.18 g/mol |
HS Code | 2832 30 00 |
Quality Level | MQ300 |
Specifications
Assay (iodometric) | 99.5 – 101.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water, 25 °C) | 6.0 – 7.5 |
pH-value (10 %; water) | 6.0 – 7.5 |
Chloride (Cl) | ≤ 0.008 % |
Sulfate and sulphite (as SO₄) | ≤ 0.1 % |
Sulfide (S) | passes test |
Heavy metals (as Pb) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.002 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.001 % |
Mg (Magnesium) | ≤ 0.001 % |
Pb (Lead) | ≤ 0.0005 % |
Corresponds to ACS, ISO, Reag. Ph Eur |
Safety Information
RTECS | WE6660000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 28 Aqueous solutions: Container D. |