Description
Catalogue Number | 116000 |
Synonyms | Yeast extract glucose chloramphenicol agar |
Product Information
HS Code | 3821 00 00 |
Quality Level | MQ200 |
Specifications
Appearance (color) | yellowish-brown |
pH-value (25 °C) | 6.4 – 6.8 |
Recovery on test medium (Candida albicans ATCC 10231 (WDCM 00054)) | ≥ 70 % |
Recovery on test medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | ≥ 70 % |
Recovery on test medium (Saccharomyces cerevisiae ATCC 9080) | ≥ 70 % |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 0.01 % |
Recovery on test medium (Bacillus cereus ATCC 11778 (WDCM 00001)) | ≤ 0.01 % |
Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 0.01 % |
Growth (Geotrichum candidum DSM 1240) | good to very good |
Growth (Penicillium commune ATCC 10428) | good to very good |
Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
Incubation: 5 days; 28 °C; aerobic |
Safety Information
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 3 highly hazardous to water |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |