Description
Catalogue Number | 106050 |
Synonyms | DCM, Methylene chloride, Methylene dichloride |
Description | Dichloromethane |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information
CAS number | 75-09-2 |
EC index number | 602-004-00-3 |
EC number | 200-838-9 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CH₂Cl₂ |
Chemical formula | CH₂Cl₂ |
Molar Mass | 84.93 g/mol |
HS Code | 2903 12 00 |
Structure formula Image | |
Quality Level | MQ300 |
Specification
Purity (GC) | ≥ 99.8 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Titrable acid | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Density (d 20 °C/ 4 °C) | 1.324 – 1.326 |
Boiling point | 39 – 42 °C |
Free chlorine (as Cl) | ≤ 0.00002 % |
Chloride (Cl) | ≤ 0.0001 % |
Matter discolored by H₂SO₄ | ≤ 100 Hazen |
Chloroform (GC) | ≤ 0.005 % |
Ethanol (GC) | ≤ 0.02 % |
Methanol (GC) | ≤ 0.1 % |
Carbon tetrachloride (GC) | ≤ 0.005 % |
Fluorescence (as quinine at 365 nm) | ≤ 0.002 ppm |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.01 % |
Stabilized with about 50 ppm 2-Methyl-2-butene. |