Mtops Electronic Energy Regulators
> | Space-saving design with compact and light weight(HS12, HS15) |
> | Portable & ideal for heating and stirring of the small vessels(HS12, HS15) |
> | Various sizes of the top plate |
> | Ceremic coated top plate |
> | Analog temperature controller |
> | Uniform heat distribution on the heating plate |
> | Precise speed by electronic feedback control |
> | max, speed 1500rpm |
> Various sizes of the top plate and flexible choice | > High-heat conductivity of top plate provides thermal uniformity over the entire heating surface |
> Ceramic coated top plate provides excellent chemical-resistance, thermal-proof, and corrosion-resistance | > Electronic feedback control maintains a precise speed |
> Reflective, bright white color ceramic plate enhances sample visibility | > Smooth acceleration of stirring speed ensures no spillage |
>Heating temperature is controlled by analog temperature controller(Built-in K type sensor) |
SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|