Product Information
CAS number | 64-19-7 |
EC index number | 607-002-00-6 |
EC number | 200-580-7 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₂H₄O₂ |
Chemical formula | CH₃COOH |
Molar Mass | 60.05 g/mol |
HS Code | 2915 21 00 |
Structure formula Image | |
Quality Level | MQ300 |
Specifications
Assay (alkalimetric) | ≥ 99.8 % |
Identity | passes test |
Color | ≤ 10 Hazen |
Acetaldehyde | ≤ 2 ppm |
Acetic anhydride | ≤ 100 ppm |
Titratable base | ≤ 0.0004 meq/g |
Solidification temperature | ≥ 16.3 °C |
Chloride (Cl) | ≤ 0.4 ppm |
Phosphate (PO₄) | ≤ 0.4 ppm |
Heavy metals (as Pb) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 0.4 ppm |
Ag (Silver) | ≤ 0.005 ppm |
Al (Aluminium) | ≤ 0.020 ppm |
As (Arsenic) | ≤ 0.010 ppm |
Au (Gold) | ≤ 0.010 ppm |
B (Boron) | ≤ 0.100 ppm |
Ba (Barium) | ≤ 0.010 ppm |
Be (Beryllium) | ≤ 0.005 ppm |
Bi (Bismuth) | ≤ 0.050 ppm |
Ca (Calcium) | ≤ 0.100 ppm |
Cd (Cadmium) | ≤ 0.020 ppm |
Co (Cobalt) | ≤ 0.010 ppm |
Cr (Chromium) | ≤ 0.020 ppm |
Cu (Copper) | ≤ 0.010 ppm |
Fe (Iron) | ≤ 0.050 ppm |
Ga (Gallium) | ≤ 0.050 ppm |
Ge (Germanium) | ≤ 0.020 ppm |
Hg (Mercury) | ≤ 0.005 ppm |
In (Indium) | ≤ 0.050 ppm |
K (Potassium) | ≤ 0.100 ppm |
Li (Lithium) | ≤ 0.010 ppm |
Mg (Magnesium) | ≤ 0.050 ppm |
Mn (Manganese) | ≤ 0.010 ppm |
Mo (Molybdenum) | ≤ 0.010 ppm |
Na (Sodium) | ≤ 0.200 ppm |
Ni (Nickel) | ≤ 0.020 ppm |
Pb (Lead) | ≤ 0.010 ppm |
Pt (Platinum) | ≤ 0.100 ppm |
Sn (Tin) | ≤ 0.050 ppm |
Sr (Strontium) | ≤ 0.010 ppm |
Ti (Titanium) | ≤ 0.050 ppm |
Tl (Thallium) | ≤ 0.020 ppm |
V (Vanadium) | ≤ 0.010 ppm |
Zn (Zinc) | ≤ 0.030 ppm |
Zr (Zirconium) | ≤ 0.050 ppm |
Substances reducing potassium dichromate | passes test |
Substances reducing potassium permanganate | ≤ 20 ppm |
Evaporation residue | ≤ 5 ppm |
Water | ≤ 0.2 |
Dilution test | passes test |
Minimum shelf life: see product label |