Description
Catalogue Number | 106009 |
Synonyms | MeOH, Hydroxymethane, Methyl alcohol, Carbinol |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information
CAS number | 67-56-1 |
EC index number | 603-001-00-X |
EC number | 200-659-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CH₄O |
Chemical formula | CH₃OH |
Molar Mass | 32.04 g/mol |
HS Code | 2905 11 00 |
Structure formula Image | |
Quality Level | MQ300 |
Specifications
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Solubility in water | conforms |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Density (d 20 °C/20 °C) | 0.791 – 0.793 |
Boiling point | 64 – 65 °C |
Benzene (impurity A) (GC) | ≤ 2 ppm |
Ethanol (GC) | ≤ 0.05 % |
Acetone | ≤ 0.001 % |
Acetaldehyde | ≤ 0.001 % |
Formaldehyde | ≤ 0.001 % |
Readily carbonizable substances | conforms |
Carbonyl compounds (as CO) | ≤ 0.001 % |
Chloride (Cl) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 1 ppm |
Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
Ag (Silver) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.000002 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000005 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000002 % |
Tl (Thallium) | ≤ 0.000002 % |
V (Vanadium) | ≤ 0.000002 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.05 % |
ACS, ISO, Reag Ph Eur |