Tissue culture plate inserts are extensively used in a variety of cell tests, including co-culture tests, chemotaxis tests, and cell migration tests. By membrane technology, cells growth in vitro are more similar to those growing in vivo in terms of morphology and function. They are also used for studying cell functions such as cellular transport, absorption and secretion.
Membrane Bore Size: 0.1μm 0.4μm 3.0μm 5.0μm 8.0μm 12.0μm
Specification: 6-well 12-well 24-well
Material
* Membrane: Polycarbonate(PC )/Polyethylene terephthalate (PET)
* The Main Body: Polystyrene (GPPS)
* Conforming to USP CLASS VI
Features
* Excellent transmittance of the PET membrane, facilitating observation by microscope; Compared to the PET membrane, the PC membrane has stronger cell adhesion, higher pore density which enable easier exchange of trans-membrane substances
* 3 configurations for cell culture inserts with plates and a variety of membrane bore sizes can meet a variety of different lab requirements
* Innovative nested edge design facilitates sample addition
* Special central suspension design protects monolayer cells while preventing cell culture medium loss
* Exellent chemical compatibility of the membrane makes it compatible with most of staining and fixed reagents
* Sterilized by irradiation, SAL 10-6
* DNase/RNase free, non-pyrogenic and non-cytotoxic
Chemical Compatibility
PC membrane and PET membrane are suitable for histological fixed reagents such as methanol and formaldehyde, and also tolerate alcohol, amines, lipids, ethers, ketones and petroleum solvents (such as halogenated hydrocarbon and DMSO). In particular, PET membrane has very good chemical applicability. However, strong acid and alkaline solutions are not recommended.
Bore Density
PET membrane and PC membrane have a rated bore density. In comparison, PET membrane has a lower bore density than that of PC membrane but is superior in terms of its optical performance.
The central hanging design of our tissue culture inserts within plates leaves a certain distance between the nest and the bottom, so that the monolayer cells will not be destroyed when the nest is moved away, and culture medium loss via capillary action between nested wall and pore wall can be prevented.
Polycarbonate (PC) Membrane Tissue Culture Plate Inserts
Cat.No. | Well | Pore size(μm) | Growth Area for Insert Membrane(cm2) | Sterile | Qty.Per Box/Case |
TCS000006 | 6 | 0.1 | 4.67 | Y | 6/24 |
TCS001006 | 6 | 0.4 | 4.67 | Y | 6/24 |
TCS005006 | 6 | 1.0 | 4.67 | Y | 6/24 |
TCS002006 | 6 | 3.0 | 4.67 | Y | 6/24 |
TCS003006 | 6 | 8.0 | 4.67 | Y | 6/24 |
TCS100006 | 6 | 12.0 | 4.67 | Y | 6/24 |
TCS000012 | 12 | 0.1 | 1.12 | Y | 12/48 |
TCS001012 | 12 | 0.4 | 1.12 | Y | 12/48 |
TCS005012 | 12 | 1.0 | 1.12 | Y | 12/48 |
TCS002012 | 12 | 3.0 | 1.12 | Y | 12/48 |
TCS003012 | 12 | 8.0 | 1.12 | Y | 12/48 |
TCS100012 | 12 | 12.0 | 1.12 | Y | 12/48 |
TCS000024 | 24 | 0.1 | 0.33 | Y | 12/48 |
TCS001024 | 24 | 0.4 | 0.33 | Y | 12/48 |
TCS021024 | 24 | 0.4 | 0.33 | Y | 12/48 |
TCS005024 | 24 | 1.0 | 0.33 | Y | 12/48 |
TCS002024 | 24 | 3.0 | 0.33 | Y | 12/48 |
TCS031024 | 24 | 3.0 | 0.33 | Y | 12/48 |
TCS003024 | 24 | 8.0 | 0.33 | Y | 12/48 |
TCS004024 | 24 | 5.0 | 0.33 | Y | 12/48 |
TCS100024 | 24 | 12.0 | 0.33 | Y | 12/48 |
Polyethylene terephthalate(PET) Membrane Tissue Culture Plate Inserts
Cat.No. | Well | Pore size(μm) | Growth Area for Insert Membrane (cm2) | Sterile | Qty.Per Box/Case |
TCS010006 | 6 | 0.1 | 4.67 | Y | 6/24 |
TCS017006 | 6 | 0.1 | 4.67 | Y | 6/24 |
TCS016006 | 6 | 0.4 | 4.67 | Y | 6/24 |
TCS018006 | 6 | 1.0 | 4.67 | Y | 6/24 |
TCS012006 | 6 | 3.0 | 4.67 | Y | 6/24 |
TCS019006 | 6 | 3.0 | 4.67 | Y | 6/24 |
TCS020006 | 6 | 8.0 | 4.67 | Y | 6/24 |
TCS010012 | 12 | 0.1 | 1.12 | Y | 12/48 |
TCS017012 | 12 | 0.1 | 1.12 | Y | 12/48 |
TCS016012 | 12 | 0.4 | 1.12 | Y | 12/48 |
TCS018012 | 12 | 1.0 | 1.12 | Y | 12/48 |
TCS012012 | 12 | 3.0 | 1.12 | Y | 12/48 |
TCS019012 | 12 | 3.0 | 1.12 | Y | 12/48 |
TCS020012 | 12 | 8.0 | 1.12 | Y | 12/48 |
TCS010024 | 24 | 0.1 | 0.33 | Y | 12/48 |
TCS017024 | 24 | 0.1 | 0.33 | Y | 12/48 |
TCS016024 | 24 | 0.4 | 0.33 | Y | 12/48 |
TCS018024 | 24 | 1.0 | 0.33 | Y | 12/48 |
TCS019024 | 24 | 3.0 | 0.33 | Y | 12/48 |
TCS012024 | 24 | 3.0 | 0.33 | Y | 12/48 |
TCS013024 | 24 | 8.0 | 0.33 | Y | 12/48 |
TCS020024 | 24 | 8.0 | 0.33 | Y | 12/48 |
Polycarbonate (PC) Membrane Tissue Culture Plate Inserts
Cat. NO. | Pore Size(μm) | Culture Area(cm2) | Suggested Working Volume(mL) | Qty.Per Box/Case |
TCS021024 | 0.4 | 4.7 | 1.1 | 4/24 |
TCS031024 | 3.0 | 4.7 | 1.1 | 4/24 |