Product Overview
General purpose, straight sided, clear glass jar. Available in a range of sizes 1, 2, 4, 8, and 16 oz, with or without screw caps.
WHEATON? Straight Sided Jar, Clear
- Wide mouth design is great for large solid samples
- Clear, USP Type III soda-lime glass
- Straight walls allow for complete removal of contents
- Ideal for soil sampling and environmental applications
- Available with caps attached or bulk packs without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216906 | 16 | 500 | 89-400 | Polypropylene | Poly-Vinyl |
WHW216911 | 16 | 500 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene |
WHW216922 | 16 | 500 | 89-400 | No Cap | No cap |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW217905 | 1 | 30 | 43-400 | Polypropylene | PTFE Faced Foamed Polyethylene |
WHW217906 | 1 | 30 | 43-400 | Polypropylene | Poly-Vinyl |
2oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216903 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl |
WHW216908 | 2 | 60 | 53-400 | Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216914 | 2 | 60 | 53-400 | Polypropylene | Poly-Vinyl |
WHW216919 | 2 | 60 | 53-400 | No Cap | No cap |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216907 | 32 | 1000 | 89-400 | Polypropylene | Poly-Vinyl |
WHW216912 | 32 | 1000 | 89-400 | Polypropylene | PTFE Foamed Faced Polyethylene |
WHW216923 | 32 | 1000 | 89-400 | No Cap | No cap |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material |
WHW216904 | 4 | 125 | 58-400 | Polypropylene | Poly-Vinyl |
WHW216909 | 4 | 125 | 58-400 | Polypropylene | PTFE Faced Foamed Polyethylene |
WHW216913 | 4 | 125 | 58-400 | Phenolic | Rubber |
WHW216920 | 4 | 125 | 58-400 | No Cap | No cap |
8oz
Catalog No | Main Article Description | Capacity (mL) | Diameter (mm) | Thread | Cap Material |
WHW216905 | 8 oz | 250 | 94 | 70-400 | Polypropylene |
WHW216910 | 8 oz | 250 | 94 | 70-400 | Polypropylene |
WHW216921 | 8 oz | 250 | 94 | 70-400 | No Cap |